593
Publications
37.3K
Citations
1.5K
Authors
561
Institutions
Top Institutions in Expressive Language
Discover the leading universities, research centers, and organizations that are driving innovation and advancing knowledge in Expressive Language. The statistics shown in this table are calculated from publications relevant to this concept and reflect each institution's impact within this specific field of study, not their overall metrics.
| Publications | Citations | H-Index | |
|---|---|---|---|
Mountain View, United States | 113 | 7.5K | 30 |
![]() Nashville, United States | 17 | 1.1K | 11 |
Lawrence, United States | 31 | 2.2K | 11 |
Madison, United States | 28 | 1.6K | 10 |
![]() Toronto, Canada | 18 | 1.3K | 10 |
Chapel Hill, United States | 28 | 1.3K | 9 |
![]() Manchester, United Kingdom | 14 | 974 | 8 |
![]() Bryn Mawr, United States | 11 | 1.2K | 7 |
Los Angeles, United States | 15 | 1.2K | 7 |
![]() State College, United States | 7 | 406 | 6 |
Stony Brook, United States | 16 | 1.7K | 6 |
Seattle, United States | 16 | 1.2K | 6 |
Page 1
Page 1